Fee Guide
With effect from 1st January 2026
Diagnosis
| Treatment | Fee |
|---|---|
| Routine examination | £46.00 |
| New patient consultation (inc 2 Bitewing X rays) | £96.00 |
| New patient Emergency appointment (exc Xrays and treatment) | £57.00 |
| X-rays (small) each | £19.00 |
| X-rays Panoral | £57.00 |
| CBCT Scan | from £198.00 |
| Surgery time – per hour and depending on complexity | £190.00 – £300.00 |
Preventive Dentistry
| Treatment | Fee |
|---|---|
| Routine scaling/polishing with dentist | £57.00 |
| Level 1 Periodontal Care with therapist/hygienist | £66.00 |
| Level 2 Periodontal Care with therapist/hygienist | £91.00 |
| Non Surgical Periodontal Treatments | £110.00 |
Restorative Dentistry
| Treatment | Fee |
|---|---|
| Tooth coloured fillings | £106.00 – £273.00 (surface dependent) |
| Ceramic inlays | £660.00 |
| CEREC single visit inlays/crowns | £660.00 |
| Lab made crowns | from £864.00 |
| Veneers | from £864.00 |
| Bridgework | fees by quotation |
Root Canal Therapy
| Treatment | Fee |
|---|---|
| Emergency Root treatment (Pain relief only) | £119.00 |
| Single rooted tooth | from £483.00 |
| Two rooted tooth | from £594.00 |
| 3 or more rooted tooth | from £680.00 |
Extractions/Oral surgery
| Treatment | Fee |
|---|---|
| Extractions | from £150.00 |
| Surgical extractions | £186.00 – £680.00 |
Dentures
| Treatment | Fee |
|---|---|
| Partial acrylic | from £712.00 |
| Partial chrome cobalt | from £1107.00 |
| Full/Full acrylic | from £2540.00 |
Implants
| Treatment | Fee |
|---|---|
| Consultation with Implant Consultation | £168.00 |
| Single tooth | from £3200.00 |
| Complex cases | by quotation |
Tooth Whitening
| Treatment | Fee |
|---|---|
| Tooth whitening | from £367.00 – £745.00 |
Children’s Dentistry
| Treatment | Fee |
|---|---|
| 0-4 year olds | £15.00, but free to children of registered patients |
| 5-11 year olds | £20.00 |
| 12-17 year olds | £26.00 |
Orthodontics
| Treatment | Fee |
|---|---|
| Invisalign ‘Invisible braces’ | £4300.00 |
| ‘Fixed’ braces | from £1620.00 per arch |
| Consultation | £91.00 |
This guide is intended to give you an idea of the levels of fees charged. Each person and case are different and the fees charged may vary from this guide due to factors such as complexity of the case, or difficulty of treatment and time taken. Your dentist will be pleased to give you an estimate of your treatment costs.
